| Current Systems | Sensor Type | System Type | Sample Rate | ||||||||||||||
| Accelerometer | Environmental | Pressure | Strain | Temperature | Ultrasonic | GPS | Other | Synchronous | Smart | Real-Time | Store & Forward | Miniature | < 1Hz | 1Hz – 500Hz | 500Hz – 100kHz | 100kHz – 1MHz | |
| REMS | X | X | X | X | X | X | |||||||||||
| DIDS | X | X | X | X | X | X | X | X | |||||||||
| EWIS | X | X | X | X | X | X | X | ||||||||||
| CDI | X | X | X | ||||||||||||||
| RAID | X | X | X | X | X | ||||||||||||
| Sequencer | X | X | X | ||||||||||||||
| 0.74 Ah Smart Battery | X | X | X | X | |||||||||||||
| 3.2 Ah Smart Battery | X | X | X | X | |||||||||||||
| 7.5 Ah Smart Battery | X | X | X | X | |||||||||||||
| TMS v2 | X | X | X | X | X | X | |||||||||||
| WCCN | X | X | X | X | |||||||||||||
| Historical Systems | Accelerometer | Environmental | Pressure | Strain | Temperature | Ultrasonic | GPS | Other | Synchronous | Smart | Real-Time | Store & Forward | Miniature | < 1Hz | 1Hz – 500Hz | 500Hz – 100kHz | 100kHz – 1MHz |
| ACI | X | X | X | X | X | ||||||||||||
| ADDS | X | X | X | X | X | X | |||||||||||
| Advanced MicroWIS™ | X | X | X | X | X | X | X | X | |||||||||
| AIRNET | X | X | X | X | X | X | |||||||||||
| BodyLAN | X | X | X | X | X | X | X | ||||||||||
| CIS | X | X | X | X | X | ||||||||||||
| DIDS | |||||||||||||||||
| ELMWIS™ | X | X | X | X | X | X | X | X | |||||||||
| ESBAWM | X | X | X | X | X | X | |||||||||||
| EWB MicroTAU™ | X | X | X | X | X | X | X | ||||||||||
| GPSCON | X | X | |||||||||||||||
| IWIS | X | X | X | X | X | X | X | X | X | X | X | ||||||
| MicroRecorder™ | X | X | X | X | X | X | X | ||||||||||
| MicroSAFE™ | X | X | X | X | X | ||||||||||||
| MicroSGU™ | X | X | X | X | |||||||||||||
| MicroTAU™ | X | X | X | X | X | ||||||||||||
| MicroWIS™-CO2 | X | X | X | X | X | X | |||||||||||
| MicroWIS™ | X | X | X | X | X | X | X | ||||||||||
| MicroWIS™-XG | X | X | X | X | X | X | X | ||||||||||
| MITE WIS™ | X | X | X | X | X | ||||||||||||
| MMA | X | X | X | X | X | ||||||||||||
| PSAW | X | ||||||||||||||||
| REMS | |||||||||||||||||
| SCAT | X | ||||||||||||||||
| SIGHT | X | X | X | ||||||||||||||
| SMES | X | X | X | X | |||||||||||||
| TMS™ | X | X | X | X | |||||||||||||
| UVOSPS | X | X | X | X | X | X | |||||||||||
| UltraWIS™ | X | X | |||||||||||||||
| VMMS | X | X | X | X | X | ||||||||||||
| WAIS™ | X | X | X | X | X | X | X | X | |||||||||
| WATS™ | X | X | X | X | X | X | X | X | X | ||||||||
| WB MicroTAU™ | X | X | X | X | |||||||||||||
| WDAS | X | X | X | ||||||||||||||
| WEBDAS™ | X | X | X | X | X | X | X | ||||||||||
| WFCS | X | X | X | ||||||||||||||
| WIMVSS | X | X | X | X | X | X | X | X | |||||||||
| WIS™ | X | X | X | X | X | X | |||||||||||
| WISP | X | X | X | X | |||||||||||||
| WSDS | X | X | X | ||||||||||||||
| WSGIS™ | X | X | X | X | |||||||||||||
NOTE: (*) These systems are no longer available in their original form. This information is intended to illustrate Invocon’s proven capabilities.