Technology Matrix
A high-level view of Invocon’s current and historical systems across sensor type,
system architecture, and sample-rate capabilities.
| Current Systems | Sensor Type | System Type | Sample Rate | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Environmental | Pressure | Strain | Temperature | Ultrasonic | GPS | Other | Synchronous | Smart | Real-Time | Store & Forward | Miniature | < 1Hz | 1Hz – 500Hz | 500Hz – 100kHz | 100kHz – 1MHz | |
| REMS | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No |
| DIDS | No | No | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes |
| EWIS | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No |
| CDI | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No |
| RAID | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No |
| Sequencer | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
| 0.74 Ah Smart Battery | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| 3.2 Ah Smart Battery | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| 7.5 Ah Smart Battery | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| TMS v2 | No | No | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | No |
| WCCN | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | No |
| Historical Systems | Accelerometer | Environmental | Pressure | Strain | Temperature | Ultrasonic | GPS | Other | Synchronous | Smart | Real-Time | Store & Forward | Miniature | < 1Hz | 1Hz – 500Hz | 500Hz – 100kHz | 100kHz – 1MHz |
| ACI | Yes | No | No | No | No | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | No |
| ADDS | Yes | No | Yes | No | Yes | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No |
| Advanced MicroWIS™ | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | No | Yes | No | No |
| AIRNET | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No |
| BodyLAN | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| CIS | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | No | No |
| DIDS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ELMWIS™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
| ESBAWM | No | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No |
| EWB MicroTAU™ | Yes | No | No | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No |
| GPSCON | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No |
| IWIS | No | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| MicroRecorder™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
| MicroSAFE™ | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| MicroSGU™ | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No |
| MicroTAU™ | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No |
| MicroWIS™-CO2 | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
| MicroWIS™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No |
| MicroWIS™-XG | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No |
| MITE WIS™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No |
| MMA | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No |
| PSAW | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| REMS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| SCAT | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| SIGHT | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| SMES | Yes | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
| TMS™ | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No |
| UVOSPS | No | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | Yes | No | No |
| UltraWIS™ | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
| VMMS | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | No | No |
| WAIS™ | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No |
| WATS™ | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No |
| WB MicroTAU™ | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No |
| WDAS | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
| WEBDAS™ | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No |
| WFCS | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| WIMVSS | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No |
| WIS™ | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | No | No |
| WISP | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| WSDS | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
| WSGIS™ | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | No |
NOTE: (*) These systems are no longer available in their original form. This information is intended to illustrate Invocon’s proven capabilities.
| Current Systems | Sensor Type | System Type | Sample Rate | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Environmental | Pressure | Strain | Temperature | Ultrasonic | GPS | Other | Synchronous | Smart | Real-Time | Store & Forward | Miniature | < 1Hz | 1Hz – 500Hz | 500Hz – 100kHz | 100kHz – 1MHz | |
| REMS | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No |
| DIDS | No | No | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes |
| EWIS | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No |
| CDI | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No |
| RAID | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No |
| Sequencer | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
| 0.74 Ah Smart Battery | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| 3.2 Ah Smart Battery | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| 7.5 Ah Smart Battery | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| TMS v2 | No | No | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | No |
| WCCN | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | No |
| Historical Systems | Accelerometer | Environmental | Pressure | Strain | Temperature | Ultrasonic | GPS | Other | Synchronous | Smart | Real-Time | Store & Forward | Miniature | < 1Hz | 1Hz – 500Hz | 500Hz – 100kHz | 100kHz – 1MHz |
| ACI | Yes | No | No | No | No | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | No |
| ADDS | Yes | No | Yes | No | Yes | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No |
| Advanced MicroWIS™ | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | No | Yes | No | No |
| AIRNET | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No |
| BodyLAN | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| CIS | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | No | No |
| DIDS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ELMWIS™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
| ESBAWM | No | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No |
| EWB MicroTAU™ | Yes | No | No | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No |
| GPSCON | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No |
| IWIS | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| MicroRecorder™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
| MicroSAFE™ | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| MicroSGU™ | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No |
| MicroTAU™ | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No |
| MicroWIS™-CO2 | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
| MicroWIS™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No |
| MicroWIS™-XG | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No |
| MITE WIS™ | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No |
| MMA | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No |
| PSAW | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| REMS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| SCAT | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| SIGHT | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | Yes | No |
| SMES | Yes | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
| TMS™ | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No |
| UVOSPS | No | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | Yes | No | No |
| UltraWIS™ | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
| VMMS | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | No | No |
| WAIS™ | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No |
| WATS™ | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No |
| WB MicroTAU™ | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No |
| WDAS | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
| WEBDAS™ | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No |
| WFCS | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| WIMVSS | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No |
| WIS™ | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | No | No |
| WISP | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No |
| WSDS | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
| WSGIS™ | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | No |
NOTE: (*) These systems are no longer available in their original form. This information is intended to illustrate Invocon’s proven capabilities.